Contact Stockwell Elastomerics
Request a quote or get more information.
PDF# | Material | Thickness | Reinforcement | Coating | Description |
---|---|---|---|---|---|
600 | NORSEAL 3320 | 0.062 – 0.125″ | Glass Fabric | Silicone | – Sealing Grade Silicone – Dimensionally Stable – Wide Temp, -100 to 500°F – Made to Pass AMS-3320 |
601 | CF 1007 | .007″ | Glass Fabric | Silicone | – Wide Temp, -85 to 500°F – Stitchable Silicone Sheet – Low Elongation – White |
602 | CF 35215 | .015″ | Glass Fabric | Liquid Silicone | – High Grip / Anti-slip – Wide Temp, -60 to 400°F – Black |
603 | CF 1115 | .015″ | Glass Fabric | Silicone | – Wide Temp, -85 to 500°F – Stitchable Silicone Sheet – Made to pass AMS-3315F – Red / Brown |
604 | CF 1032 | .032″ | Glass Fabric | Silicone | – Wide Temp, -85 to 500°F – Stitchable Silicone Sheet – Electric Insulator – White |
605 | CF 4480 | .062″ | Glass Fabric | Silicone | – High Temp, 600°F (short term) – 81 Durometer – Abrasion Resistant – Reversion Resistant – Black |
606 | HT-1500 | .032 – .125″ | Glass Fabric | Silicone | – 70 Durometer – Orange/Red – Made to Pass AMS-3320 |
607 | R10450 | .062 – .188″ | Glass Fabric | Silicone Sponge | – Medium Firmness – Closed Cell Sponge – X & Y Dimensional Stability – Blue/Grey |
PDF# | Material | Thickness | Reinforcement | Coating | Description |
---|---|---|---|---|---|
610 | SNE-540-R | .020″ .032″ | Conductive Fabric | Electrically Conductive Silicone | – .004 ohm/cm, Vol. Res. – 40 Durometer – High Tensile Strength – X & Y Dimensional Stability – Available with 3M Conductive PSA |
611 | SNE-556-R | .020″ .032″ | Conductive Fabric | Electrically Conductive Silicone | – .007 ohm/cm, Vol. Res. – 65 Durometer – High Tensile Strength – X & Y Dimensional Stability – Available with 3M Conductive PSA |
PDF# | Material | Thickness | Reinforcement | Coating | Description |
---|---|---|---|---|---|
620 | FK-50-R | .015″ | Polyester Fabric | Fluorosilicone | – Chemical Resistant – Wide Temp, -80 to 325°F – 50 Durometer – X & Y Dimensional Stability |
621 | CF 106 | .006″ | Glass Fabric | PTFE | – Chemical Resistant – Food Grade, 21CFR177.1550 – Wide Temp, -250 to 500°F – Non-Stick, Semi-Rigid Film – High Dielectric Strength |
PDF# | Material | Thickness | Reinforcement | Coating | Description |
---|---|---|---|---|---|
630 | SG15-05 | .0073″ | Glass Fabric | PTFE | – Wide Temp, -100 to 500°F – Silicone Adhesive Backing – Non-Stick, Semi-Rigid Film – Abrasion Resistant |
631 | SG15-14 | .0165″ | Glass Fabric | PTFE | – Wide Temp, -100 to 500°F – Silicone Adhesive Backing – Non-Stick, Semi-Rigid Film – Abrasion Resistant |
Contact Us for further assistance with high strength reinforced silicone sheet, reinforced EMI gasket, chemical resistant reinforced, reinforced PTFE tapes, and thermally conductive reinforced silicone sheet materials.
NORSEAL® is a registered trademark of Saint-Gobain.
Request a quote or get more information.