Contact Stockwell Elastomerics
Request a quote or get more information.
PDF# | Product | Description | Data | |||
---|---|---|---|---|---|---|
200 | 4790-92 | Extra Soft, Slow Rebound | Thickness (in): | 0.125 – 0.425 | 0.125 – 0.500 | |
Density (lb/ft³): | 12 | 15 | ||||
Force (psi): | 0.25 – 2.5 | 0.3 – 3.5 | ||||
201 | 4701-30 | Very Soft | Thickness (in): | 0.031 – 0.045 | 0.062 – 0.125 | 0.188 – 0.500 |
Density (lb/ft³): | 25 | 20 | 15 | |||
Force (psi): | 5 – 12 | 3 – 8 | 1 – 5 | |||
202 | 4701-37 AquaPro | Soft with Enhanced Sealability | Thickness (in): | 0.059 – 0.500 | ||
Density (lb/ft³): | 14 | |||||
Force (psi): | 3.5 – 8.5 | |||||
203 | 4701-40 | Soft | Thickness (in): | 0.031 – 0.045 | 0.062 – 0.125 | 0.188 – 0.500 |
Density (lb/ft³): | 30 | 20 | 15 | |||
Force (psi): | 15 – 40 | 7 – 13 | 4 – 8 | |||
204 | 4701-41 AquaPro | Soft with Enhanced Sealability | Thickness (in): | 0.031 – 0.045 | 0.062 – 0.125 | 0.188 – 0.500 |
Density (lb/ft³): | 30 | 20 | 15 | |||
Force (psi): | 15 – 40 | 10 – 17 | 5 – 11 | |||
205 | 4701-50 | Firm | Thickness (in): | 0.031 – 0.045 | 0.062 – 0.125 | 0.188 – 0.500 |
Density (lb/ft³): | 30 | 20 | 15 | |||
Force (psi): | 30 – 60 | 13 – 23 | 8 – 14 | |||
206 | 4701-60 | Extra Firm | Thickness (in): | 0.031 – 0.093 | 0.031 – 0.188 | 0.125 – 0.250 |
Density (lb/ft³): | 25 | 20 | 15 | |||
Force (psi): | 50 – 130 | 35 – 85 | 18 – 50 | |||
207 | PORON® Data Sheet – Overview of all Unsupported PORON® Urethane Foams | |||||
208 | Normal curve Compression Force Deflection Curves for Unsupported PORON® Urethane Foams PDF icon |
PDF# | Material | Description | Thickness |
---|---|---|---|
210 | 4790-92 Supported | Extra Soft, Slow Rebound – Supported (Polyester Film) | (.021 – .041″), .081″, .120″ |
211 | 4701-30 Supported | Very Soft – Supported (Polyester Film) | (.064 – .095″), (.021 – .047″) |
212 | 4701-50 Supported | Firm – Supported (Polyester Film) | .012″ |
PDF# | Material | Description | Thickness |
---|---|---|---|
220 | 256M, Adchem | High initial tack film supported adhesive | .0045″ |
221 | 467, 3M | Low/medium initial tack, high ultimate strength transfer adhesive | .002″ |
222 | 9485, 3M | Medium initial tack, very high ultimate strength transfer adhesive | .005″ |
PORON® is a registered trademark of Rogers Corporation.
Contact Us for further assistance with PORON® cellular urethane materials.
Request a quote or get more information.