Request a Free Liquid Silicone Rubber Touch Brochure
Includes small samples of cured LSR materials to touch and feel.
PDF# | Material | Raw Compound | Durometer | Base / Cure | Features / Uses |
---|---|---|---|---|---|
900 | SE2010-W | Wacker ELASTOSIL® LR 3003/10 | 9 | LSR / Platinum | – Seals with low force – Suitable for IP67 – Low oil formula – Enhanced mechanicals |
901 | SE2020-W | Wacker ELASTOSIL® LR 3003/20 | 22 | LSR / Platinum | – Seals with low force – Suitable for IP67 – Enhanced mechanicals |
902 | SE2030-W | Wacker ELASTOSIL® LR 3003/30 | 31 | LSR / Platinum | – High Tensile and Elongation – Suitable for IP67 – UL Flame Rated, UL 94HB |
903 | SE2030-D | Dow XIAMETER™ RBL-2004-30 | 30 | LSR / Platinum | – High Tensile and Elongation – Suitable for IP67 – UL Flame Rated, UL 94HB |
904 | SE2040-W | Wacker ELASTOSIL® LR 3003/40 | 40 | LSR / Platinum | – High Tensile and Elongation – Suitable for IP67 – UL Flame Rated, UL 94HB |
905 | SE2050-W | Wacker ELASTOSIL® LR 3003/50 | 51 | LSR / Platinum | – High Tensile and Elongation – Suitable for IP67 – UL Flame Rated, UL 94HB |
906 | SE2050-M | Momentive LIM™ 6050-D2 | 50 | LSR / Platinum | – Meets FDA 21CFR177 2600 – Suitable for IP67 – High tear strength |
907 | SE2050-V0 | Dow XIAMETER™ RBL-9591-50 | 49 | LSR | – Complies with UL 94V-0 – Off-white color, easily pigmentable – Fast heat cure, low shrinkage, no cure by-products – Low compression set |
908 | SE2060-W | Wacker ELASTOSIL® LR 3003/60 | 59 | LSR / Platinum | – Good Mechanical Properties – Suitable for IP67 – UL Flame Rated, UL 94HB |
909 | SE2070-W | Wacker ELASTOSIL® LR 3003/70 | 68 | LSR / Platinum | – Good Mechanical Properties – Suitable for IP67 – UL Flame Rated, UL 94HB |
910 | SE2070-D | Dow XIAMETER™ RBL-2004-75 | 71 | LSR / Platinum | – Good Mechanical Properties – Suitable for IP67 – UL Flame Rated, UL 94HB |
911 | SE2080-W | Wacker ELASTOSIL® LR 3003/80 | 79 | LSR / Platinum | – Good Mechanical Properties – Suitable for IP67 – UL Flame Rated, UL 94HB |
912 | Comparison of Liquid Silicone Compounds for Injection Molded Gaskets and Sheets |
PDF# | Material | Durometer | Min Tensile, psi | Base / Cure | Features / Uses |
---|---|---|---|---|---|
920 | SSP4773-40 | 40 | 1200 | HCR (Gum) / Peroxide-Varox | – Mil-R-25988 B Type 2, Class 1, Grade 40 – Oil, solvent and fuel resistant – Weather resistant – Temperature -70°F to 450°F |
921 | SSP4773-50 | 50 | 1250 | HCR (Gum) / Peroxide-Varox | – Mil-R-25988 B Type 2, Class 1, Grade 50 – Oil, solvent and fuel resistant – Weather resistant – Temperature -70°F to 450°F |
922 | SSP4773-60 | 60 | 1000 | HCR (Gum) / Peroxide-Varox | – Mil-R-25988 B Type 2, Class 1, Grade 60 – Oil, solvent and fuel resistant – Weather resistant – Temperature -70°F to 450°F |
923 | SSP4773-70 | 70 | 1000 | HCR (Gum) / Peroxide-Varox | – Mil-R-25988 B Type 2, Class 1, Grade 70 – Oil, solvent and fuel resistant – Weather resistant – Temperature -70°F to 450°F |
Includes small samples of cured LSR materials to touch and feel.
Contact Us for further assistance with liquid silicone rubber (LSR) and fluorosilicone molding materials.
ELASTOSIL® is a trademark of Wacker Chemie AG.
LIM™ is a trademark of Momentive.
XIAMETER™ is a trademark of Dow.
Includes small samples of cured LSR materials to touch and feel.